Create & send surveys with the world’s leading online survey software
Empower your organization with our secure survey platform
Bring survey insights into your business apps
63 % berücksichtigen die Datenschutz- und Sicherheitsgeschichte eines Unternehmens, bevor sie dessen Produkte oder Dienstleistungen nutzen.
Below is a list of subprocessors we use to process customer-controlled personal data. Please note that not all subprocessors are used in the provision of all of our services. Some subprocessors are only involved in assisting with the provision of specific Momentive services.
For more information please see our Privacy Notice.
Campaign Monitor and Salesloft, Inc., which were previously subprocessors of GetFeedback Direct, have been removed from this list. (February 18, 2022)
Subprocessor Name | Summary of Services | Product | Location |
Amazon/AWS | Data storage services for storing assets and database hosting; Content distribution network (CDN) services; language detection and translation (GetFeedback Digital only). | SurveyMonkey, Audience/Market Research, GetFeedback Digital, GetFeedback Direct, Wufoo, TechValidate, CX, SM Apply, Engage | US, EU |
Bridgewater Labs | SM Apply Engineering Team task augmentation (contractors). | SM Apply | US, Serbia |
Engine Yard | Website hosting tool and cloud application management. | TechValidate, CX | US |
Functional Software Inc. (Sentry) | Applications error capturing (site health monitor). | GetFeedback Direct | US |
GetFeedback Direct: hosts survey assets and respondent assets, NLP for respondent data, respondent data hosted on Google platform for searching/indexing dashboards. GetFeedback Digital: Open-text response translation feature requested by a subset of GetFeedback Digital customers. | GetFeedback Digital, GetFeedback Direct | US | |
Heroku | Hosting provider that runs on AWS. | GetFeedback Direct | US |
IPdata | Geolocation lookup for respondents. | GetFeedback Direct | US |
Microsoft | Office 365 - office software and storage services, including Outlook and OneDrive. | SurveyMonkey, Audience/Market Research, Wufoo, TechValidate, CX, SM Apply, Engage | US |
Momentive Affiliates | Momentive Inc., Momentive Australia Pty Limited, Momentive Canada Inc. - customer and product support services; product development, infrastructure, and technology services. | SurveyMonkey, Audience/Market Research, GetFeedback Digital, GetFeedback Direct, TechValidate, CX, SM Apply, Engage, Wufoo | US, Ireland, Brazil, Japan, Germany, Canada, Netherlands, UK, Australia, Italy |
New Relic | Performance monitoring. | SurveyMonkey, Audience/Market Research, Wufoo, GetFeedback Direct | US |
Papertrail Inc. | Application logging. | GetFeedback Direct | US |
Salesforce | CRM system that also manages customer support correspondence. | SurveyMonkey, Audience/Market Research, Wufoo, GetFeedback Direct, TechValidate, CX, SM Apply, Engage | US |
ScaleGrid | Database hosting. | GetFeedback Digital | EU |
Snowflake | Storage of usage data for analytics and product development. | SurveyMonkey, Audience/Market Research, Wufoo | US |
SparkPost | Email delivery service. | SurveyMonkey, Audience/Market Research, Wufoo | US |
Splunk | Software for searching, monitoring, and analyzing machine-generated data. | SurveyMonkey, Audience/Market Research, Wufoo, GetFeedback Direct | US |
Turbine Room Ltd (FirstOfficer.io) | Subscription metrics. | GetFeedback Direct | US, Canada |
Twilio | SMS delivery service. | SurveyMonkey, Audience/Market Research | US |
Upwork | Support team task augmentation (contractors). | SurveyMonkey, Audience/Market Research | Philippines |
Xoriant, InfoSol, Tredence, Impetus, Valuelabs | Data & Analytics team task augmentation (contractors). | SurveyMonkey, Audience/Market Research | India, US |
If you wish to receive email notifications of updates to our Subprocessor List, please subscribe here.